Nebraska District 03 2007 Points |
| Name |
April 21 Broken Bow |
April 22 Broken Bow |
Total Points | ||||||||||||||
| OPEN 1D | |||||||||||||||||
| Kent Magnuson | 5 | ||||||||||||||||
| Beth Baxter | 4 | ||||||||||||||||
| Lorie Wendell | 3 | ||||||||||||||||
| OPEN 2D | |||||||||||||||||
| Deb Gronewold | 5 | 4 | |||||||||||||||
| Lorie Wendell | 4 | ||||||||||||||||
| Beth Baxter | 3 | 5 | |||||||||||||||
| OPEN 3D | |||||||||||||||||
| Zora Yoder | 5 | 4 | |||||||||||||||
| Kim Eberle | 5 | ||||||||||||||||
| OPEN 4D | |||||||||||||||||
| Kim Eberle | 5 | ||||||||||||||||
| SENIOR 1D | |||||||||||||||||
| SENIOR 2D | |||||||||||||||||
| SENIOR 3D | |||||||||||||||||
| SENIOR 4D | |||||||||||||||||
YOUTH 1D
|
|
|||||||||||||
YOUTH 2D
YOUTH 3D
YOUTH 4D
|
If you have any questions
or comments, please send an email to |
|
Copyright © NBHA Nebraska
2000 |