Nebraska District 06 2007 Points
|
| Name | April 22 Everett |
April 22 Everett |
May 13 Cambridge |
May 13 Cambridge |
June 3 Stapleton |
June 3 Stapleton |
July 4 Cambridge |
July 4 Cambridge |
Aug 14 Imperial |
Aug 14 Imperial |
Sep 8 Curtis |
Sep 8 Curtis |
Sep 23 Elwood |
Sep 23 Elwood |
Oct 14 Curtis |
Oct 14 Curtis |
??? ? ??? |
??? ? ??? |
??? ? ??? |
Total Points |
| 1D Division | ||||||||||||||||||||
| Duste Kramer | 5 | 4 | ||||||||||||||||||
| Dixie Kuehl | 4 | 3 | ||||||||||||||||||
| Andrea Schaeffer | 3 | 5 | ||||||||||||||||||
| Robin Bennett | 2 | |||||||||||||||||||
| Jeanne Mueller | 3 | 4 | 4 | |||||||||||||||||
| Mary Mcquade | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | ||||||||||
| Barb Powell | 4 | |||||||||||||||||||
| Pam Cullen | 3 | 3 | 4 | |||||||||||||||||
| Holly Roesner | 2 | |||||||||||||||||||
| Vicky Brown | 4 | |||||||||||||||||||
| Dakota Roubideaux | 5 | |||||||||||||||||||
| Shenel Wells | 5 | 4 | ||||||||||||||||||
| Vicki Schnacker | 4 | 5 | ||||||||||||||||||
| Trudy Swedberg | 3 | |||||||||||||||||||
| Jerry Schnacker | 2 | |||||||||||||||||||
| Ashley Barkmeier | 1 | |||||||||||||||||||
| Tahnee Sanders | 2 | |||||||||||||||||||
| Barb Hotz | 1 | |||||||||||||||||||
| 2D Division | ||||||||||||||||||||
| Name | April 22 Everett |
April 22 Everett |
May 13 Cambridge |
May 13 Cambridge |
June 3 Stapleton |
June 3 Stapleton |
July 4 Cambridge |
July 4 Cambridge |
Aug 14 Imperial |
Aug 14 Imperial |
Sep 8 Curtis |
Sep 8 Curtis |
Sep 23 Elwood |
Sep 23 Elwood |
Oct 14 Curtis |
Oct 14 Curtis |
??? ? ??? |
??? ? ??? |
??? ? ??? |
Total Points |
| Jeanne Mueller | 5 | 5 | 3 | 3 | ||||||||||||||||
| Jaimie Bullington | 5 | |||||||||||||||||||
| Dixie Kuehl | 4 | 4 | 5 | 4 | 5 | 2 | 4 | 4 | ||||||||||||
| Mary McQuade | 5 | 4 | 5 | 2 | ||||||||||||||||
| Shelby Hubbert | 3 | 5 | 1 | 1 | ||||||||||||||||
| Neva Reichenberg | 3 | 3 | ||||||||||||||||||
| Alie Jones | 5 | 2 | ||||||||||||||||||
| Shenel Wells | 4 | 1 | 5 | |||||||||||||||||
| Andrea Schaeffer | 3 | 3 | ||||||||||||||||||
| Pam Cullen | 2 | 5 | 4 | |||||||||||||||||
| Holly Roeser | 4 | |||||||||||||||||||
| Barb Powell | 3 | 5 | 4 | |||||||||||||||||
| Robin Bennett | 4 | 5 | ||||||||||||||||||
| Taylor McQuade |
3 | 4 | ||||||||||||||||||
| Dakota Roubideaux | ||||||||||||||||||||
| Shawnie Swedberg | 5 | 2 | 5 | |||||||||||||||||
| Jerry Schnacker | 3 | |||||||||||||||||||
| 3D Division | ||||||||||||||||||||
| Name | April 22 Everett |
April 22 Everett |
May 13 Cambridge |
May 13 Cambridge |
June 3 Stapleton |
June 3 Stapleton |
July 4 Cambridge |
July 4 Cambridge |
Aug 14 Imperial |
Aug 14 Imperial |
Sep 8 Curtis |
Sep 8 Curtis |
Sep 23 Elwood |
Sep 23 Elwood |
Oct 14 Curtis |
Oct 14 Curtis |
??? ? ??? |
??? ? ??? |
??? ? ??? |
Total Points |
| Teena Melvin | 5 | 4 | 2 | 3 | 2 | 4 | ||||||||||||||
| Vicky Brown | 4 | 1 | 4 | 1 | ||||||||||||||||
| Shenel Wells | 3 | 3 | 5 | |||||||||||||||||
| Chelsey Melvin | 2 | 2 | 3 | |||||||||||||||||
| Jeanne Mueller | 1 | |||||||||||||||||||
| Shelby Hubbert | 5 | 4 | 2 | |||||||||||||||||
| Deb Hopp | 5 | 3 | 2 | 3 | ||||||||||||||||
| Mary McQuade | 4 | 4 | ||||||||||||||||||
| Sondra Smith | 3 | 3 | ||||||||||||||||||
| Andrea Schaeffer | 5 | 5 | 4 | |||||||||||||||||
| Murietta Proud | 1 | 5 | 4 | |||||||||||||||||
| Pam Cullen | 5 | 3 | ||||||||||||||||||
| Shelbi Brandt | 4 | |||||||||||||||||||
| Dakota Roubideaux | 3 | |||||||||||||||||||
| Taylor McQuade | 2 | |||||||||||||||||||
| Dee Fugate | 4 | 5 | ||||||||||||||||||
| Dixie Kuehl | 5 | |||||||||||||||||||
| Neva Reichenberg | 5 | |||||||||||||||||||
| Bethany Wooters | 5 | 5 | ||||||||||||||||||
| Barb Hotz | 4 | |||||||||||||||||||
| Robin Bennet | 1 | |||||||||||||||||||
| 4D Division | ||||||||||||||||||||
| Name | April 22 Everett |
April 22 Everett |
May 13 Cambridge |
May 13 Cambridge |
June 3 Stapleton |
June 3 Stapleton |
July 4 Cambridge |
July 4 Cambridge |
Aug 14 Imperial |
Aug 14 Imperial |
Sep 8 Curtis |
Sep 8 Curtis |
Sep 23 Elwood |
Sep 23 Elwood |
Oct 14 Curtis |
Oct 14 Curtis |
??? ? ??? |
??? ? ??? |
??? ? ??? |
Total Points |
| Vicky Brown | 5 | 5 | 3 | |||||||||||||||||
| Debra Hopp | 4 | 4 | 2 | |||||||||||||||||
| Dixie Kuehl | 3 | |||||||||||||||||||
| Sondi Smith | 5 | 5 | 5 | |||||||||||||||||
| Jeanne Mueller | 6 | |||||||||||||||||||
| Valorie Pollman | 5 | 5 | ||||||||||||||||||
| Shenel Wells | 4 | |||||||||||||||||||
| Andrea Schaffer | 5 | |||||||||||||||||||
| Teena Melvin | 4 | |||||||||||||||||||
| Dee Fugate | 3 | 4 | 4 | |||||||||||||||||
| Alysha Hopp | 1 | 5 | ||||||||||||||||||
| Jerry Schnacker | 5 | 5 | ||||||||||||||||||
| Nancy Rudeen | 4 | |||||||||||||||||||
| Barb Hotz | ||||||||||||||||||||